
Specifications
| Media | Cellulose |
| Height | 10.265 (260.75)* |
| Outer Diameter Top. | 4.291 (109)* |
| Outer Diameter Bottom | Closed: |
| Thread Size | 1- 1/8-16 UN 2B |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Max Flow Rate | 18-20 GPM |
| More Specifications | GY-L50068 |
Spin-On Heavy Duty Oil Filter
Spin-On Heavy Duty Oil Filter
| Available | 2000 |
| UOM | EA |
| Ending Quantity | 2000 |
| Saudi Filter No | L50068CAT |
| OEM | 1R0739 SO 667 C43001 LF667 P554004 51791 L59068 GY-L50068 L50068CAT OC 370 W 11 102/34 SP424 B76 |
| Purolator | |
| Donaldson | |
| JCB | |
| Style | Spin-On Lube Filter |
| Type | Full Flow |
| Media | Cellulose |
| Goodyear Filter | GY-L50068 |
| Wix Filter | 51791 |
| JS Filter | C43001 |
| Vehicle Year | |
| Purex | L50068CAT |
| Fleet Guard | LF667 |
| Mann Hummel | W 11 102/34 |
| FAC | SP424 |
| Almutlak | |
| Baldwin | B76 |
| Dimensions | |
| Width | |
| Height | 10.265 (260.75)* |
| Outer Diagram | 4.291 (109)* |
| Outer Diameter Top | 4.291 (109)* |
| Outer Diameter Bottom | Closed: |
| Catridge Dimensions | |
| Filter Height | |
| Thread Size | 1- 1/8-16 UN 2B |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Bet Ratio | |
| Burst Pressure | 340 |
| Max Flow Rate | 18-20 GPM |
| Nominal Micro Rating | 30 |
| Gakset Outer Diagram | 4.027 (102.30)* |
| Gakset Inner Diagram | 3.633 (92.30)* |
| Other | |
| Check Valve | |
| RV Assy | |
| Remarks | GY-L50068 |
Goodyear Filters offers a wide range of oil, fuel, hydraulic transmission, cabin filters in the aftermarket. In 2022, Saudi Filter Industry Company was given the official license to produce, distribute, appoint and sell Goodyear Filters in 60 countries in the Middle East and Asia.
Goodyear (and Winged Foot Design) and Blimp Design are trademarks of The Goodyear Tire & Rubber Company used under license by Saudi Filters Industry company Ltd, P.O.BOX 31872, Al-Khobar 31952, KSA.
© Copyrights 2026 The Goodyear Tire & Rubber Company.